Freedom ARC Freedom ACE Freedom ZEN
Freedom ARC is a spherical hydrophobic IOL available in a non-preloaded and a preloaded System.
Model | FPLS602SQ | FPLS602SQP |
Design | ||
Optic Design | Equiconvex - 360° Square Edge with Spherical Optic | |
Optic Size | 6.00mm | |
Over All length | 13.00mm | |
Estimated A-Constant | 118.40 | |
Recommended Optical A-Constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | |
Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | ||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | |
AC Depth | 5.28mm | |
Refractive Index | 1.493 | |
Cartridge Size | FDC220_60DEG | PRELOADED |
Freedom ACE is an advanced Monofocal IOL with a negative aspheric optic design. It offers many advantages compared to a normal monofocal IOL.
Most of the spherical and standard monofocal IOL MTF (for Modular Transfer Function) are represented below. The black line represents an ideal IOL. The blue line represents a standard monofocal IOL.
The advanced design of Freedom ACE give a number of advantages for the patient:
Model | FPL602SQ | FPL602SQP | FPM606SQ | FPM606SQP | FPL621 | FPL621P |
Design | ||||||
Optic Design | Equiconvex - 360° Square Edge with Aspheric Optic | |||||
Optic Size | 6.00mm | 6.25mm | ||||
Over All length | 13.00mm | 11.00mm | 13.50mm | |||
Estimated A-Constant | 118.40 | |||||
Recommended Optical A-Constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | |||||
Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | ||||||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | |||||
AC Depth | 5.28mm | |||||
Refractive Index | 1.493 | |||||
Cartridge Size | FDC220_60DEG | PRELOADED | FDC220_60DEG | PRELOADED | FDC220_60DEG | PRELOADED |
Freedom ZEN is the equivalent of Freedom ACE with a Blue Light Filter. 10% Cut-off is at 489nm.
It is an advanced Monofocal IOL with a negative aspheric optic design. It offers many advantages compared to a normal monofocal IOL.
Most of the spherical and standard monofocal IOL MTF (for Modular Transfer Function) are represented below. The black line represents an ideal IOL. The blue line represents a standard monofocal IOL.
The advanced design of Freedom ACE give a number of advantages for the patient:
Model | FPL602SQY | FPL602SQYP |
Design | ||
Optic Design | Equiconvex - 360° Square Edge with Aspheric Optic | |
Optic Size | 6.00mm | |
Over All length | 13.00mm | |
Estimated A-Constant | 118.40 | |
Recommended Optical A-Constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | |
Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | ||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | |
AC Depth | 5.28mm | |
Refractive Index | 1.493 | |
Cartridge Size | FDC220_60DEG | PRELOADED |